Click the WhatsApp button to chat, or leave a message, and we will contact you within 12 hours.
The BEACON MACHINE BCS619 is a premium 12 cylinder fuel injection pump test stand engineered for the most demanding diagnostic environments. As a universal diesel fuel pump testing solution, it provides the necessary stability and high torque to handle all major mechanical pump brands, including Bosch, Denso, and Delphi. To ensure a complete service cycle, many elite workshops combine this unit with our high-durability mechanical pump mounting fixtures for faster setup times and improved safety during high-speed Diesel Pump Test Bench operations.
This heavy duty industrial pump maintenance equipment features a state-of-the-art PYBK 3000 digital control system, delivering real-time feedback on fuel delivery, RPM, and oil temperature. Such a BCS619 high-precision mechanical pump calibration process is essential for modern workshops aiming to reduce emissions and improve fuel economy in legacy diesel engines.During use, attention should be paid to the maintenance of the test bench to extend its service life. Professional technicians often rely on fuel delivery valve timing procedures to synchronize multiple cylinders perfectly for industrial engine applications. With a customizable power motor and integrated cooling system, the BCS619 maintains optimal testing conditions throughout extended duty cycles.








| Core Benefit | Technical & Service Excellence |
| Measurement Accuracy | Employs a BCS619 high-precision mechanical pump calibration logic with digital stroke counting and precise graduate glass tubes. |
| Industrial Versatility | Operates as a universal diesel fuel pump testing solution for A, B, P, VE, and MW type pumps used in trucks, ships, and tractors. |
| System Reliability | This heavy duty industrial pump maintenance equipment utilizes a rigid cast-iron base to eliminate vibration during 4000 RPM runs. |
| Expert After-Sales | BEACON MACHINE offers 24/7 technical support and a global warranty to keep your mechanical pump tester running without downtime. |
| Parameter Item | Specification |
| Drive Motor Power | 7.5kW / 11kW / 15kW / 18.5kW / 22kW (Optional) |
| Cylinder Capability | 12 Cylinders |
| Speed Range | 0-4000 RPM (Variable Frequency Drive) |
| Speed Control Accuracy | ± 1 RPM |
| Fuel Tank Capacity | 60 Liters |
| Fuel Supply Pressure | Low: 0-0.4MPa / High: 0-4MPa |
| Fuel Temperature Control | 40±2 ℃ (Automatic Heating & Cooling) |
| Air Supply Range | 0±0.3 MPa |
| DC Power Supply | 12V / 24V |
| Measurement Accuracy | Digital stroke counting (0-9999 strokes) |
| Voltage/Current | 3 Phase 380V/50Hz (Customizable) |



